- All Products
- Smartphones
- C Series
- Smartphones
- Realme C2 2020 Price in Bangladesh, Specs & Review
Realme C2 2020 Price in Bangladesh, Specs & Review
-
CPU: Octa core, 2 GHz, Cortex A53
-
RAM: 2 GB
-
Storage: 32 GB
-
Display: IIPS LCD, 6.1 inches (15.49 cm)
-
Camera: 13+2MP/ 5MP
-
OS: v9.0
Realme C2 2020 Overview
Realme C2 2020 Price in Bangladesh is BDT ৳.9,500 (Unofficial) for its 2GB RAM & 32GB Internal Storage variant. The Realme C2 2020 is an entry-level smartphone from Realme, launched on 22 November 2019. It combines a sleek design, basic performance, and an affordable price, making it suitable for first-time smartphone users or those with minimal requirements.
Realme C2 2020 Full Specifications
General
Feature | Details |
---|---|
Brand | Realme |
Model | C2 2020 |
Device Type | Smartphone |
Release Date | 22 November 2019 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android v9.0 (Pie) |
User Interface | ColorOS |
Chipset | MediaTek Helio P22 |
CPU | Octa-core, 2 GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 720×1560 px (HD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 282 ppi |
Screen-to-Body Ratio | 79.99% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes, with a waterdrop notch |
Refresh Rate | 60 Hz |
Camera
Primary Camera
Feature | Details |
---|---|
Setup | Dual |
Resolution | 13 MP f/2.2 (Primary), 2 MP f/2.4 (Depth) |
Autofocus | Phase Detection Autofocus (PDAF) |
Flash | LED Flash |
Zoom | 2x Digital Zoom |
Shooting Modes | Continuous, HDR |
Camera Features | Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1920×1080 @ 30 fps |
Selfie Camera
Feature | Details |
---|---|
Setup | Single |
Resolution | 5 MP f/2.0 |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps |
Design
Feature | Details |
---|---|
Height | 154.4 mm |
Width | 73.8 mm |
Thickness | 8.4 mm |
Weight | 166 grams |
Build | Plastic Back |
Colors | Diamond Blue, Diamond Black |
Waterproof | Splash Proof |
Battery
Feature | Details |
---|---|
Type | Lithium Polymer (Li-Poly) |
Capacity | 4000 mAh |
Placement | Non-removable |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Up to 256 GB |
RAM | 2 GB |
RAM Type | LPDDR3 |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slots | Dual SIM (Nano + Nano) |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS, Glonass |
USB | microUSB 2.0, USB OTG |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
Security | Face Unlock |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Playback | 1080p @ 30 fps |
Summary
The Realme C2 2020 is a budget-friendly smartphone offering decent performance, basic camera features, and durable build quality. While it lacks modern amenities like fast charging or a high refresh rate, it excels in battery life and simplicity, making it an excellent choice for casual users or as a secondary device.
Specifications
General
Device Type | Smartphone |
Model | Realme C2 2020 |
Released | 22 November, 2019 |
Status | Available |
Price | ৳.9,500 (Unofficial) |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio P22 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core, 2 GHz, Cortex A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | 2 Nano Card Slots + 1 Micro SD Slot |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Includes all essential sensors like accelerometer, proximity sensor, and ambient light sensor |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.1 inches (15.49 cm) |
Resolution | 720x1560 px (HD+) |
Aspect Ratio Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 19.5:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 282 ppi |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual, 13 MP f/2.2, Primary Camera, 2 MP f/2.4, Depth Camera |
Image | 4128 x 3096 Pixels |
Video | 1920x1080 |
Camera Features | Continuous Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Filters, Touch to focus |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Secondary | Single, 5 MP f/2.0, Primary Camera |
Design
Type | Bar |
Dimensions | 154.4 x 73.8 x 8.4 mm |
Weight | 166 grams |
Build | Back: Plastic |
Colors | Diamond Blue, Diamond Black |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4000 mAh |
Placement | Non-removable |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
RAM Type | LPDDR3 SDRAM |
RAM Slots | 1 Slot |
Network
Network | 2G, 3G, 4G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual SIM, GSM+GSM |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v4.2 |
VoLTE Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 4 (802.11 b/g/n) |
Wi-fi Hotspot | |
USB | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
EDGE NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPRS HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Reviews/comments
Disclaimer Note
Disclaimer: Realme smartphones price in Bangladesh is daily updated from the Official Brand Pages, Local Shops and Dealers. We do not guarantee that the information on our page is 100% accurate (Human error is possible). Always try to visit Official Brand Pages, Local Shops and Dealers for exact price & information.