Explore Realme all phone prices in Bangladesh. Discover the latest models, features, and deals across Realme’s full smartphone lineup in one place.
Realme all smartphone prices in Bangladesh. In recent years, the mobile market has exploded, especially in the entry-level and budget smartphone segments. During this digitalization movement, Realme, as a new brand, emerged in Bangladesh as well. For young people, this company is more preferable.
This brand has been marketing smartphones with well-liked features and prices in recent years. In terms of the price-performance ratio of smartphones, Realme is one of the top brands. Realme’s lineup in Bangladesh includes the Realme C-series, Realme Narzo series, Realme Number series, and many more.
This price is analyzed with the complete list of Realme smartphone variants. All version prices, reviews, and specifications will be included in this list, too. All listed Realme smartphones and their prices will help you choose between Realme smartphones.
All smartphone prices in Bangladesh, as well as Realme smartphone prices in Bangladesh. Are you looking to buy a Realme smartphone? Get the latest Realme smartphone prices in Bangladesh. All latest Realme mobile prices in Bangladesh.
Realme All Phone Price in Bangladesh (Official)
Model | Price (৳) | Status |
Realme GT Neo2 | 42,990 | Official |
Realme 9 Pro Plus | 36,999 | Official |
Realme GT Master Edition | 34,990 | Official |
Realme GT 5G | 32,500 | Official |
Realme 12 4G | 29,999 | Official |
Realme 12 | 29,999 | Official |
Realme 9 Pro | 29,990 | Official |
Realme 2 Pro (256GB) | 29,990 | Official |
Realme 7 Pro | 27,990 | Official |
Realme 8 Pro | 27,990 | Official |
Realme 8 | 25,990 | Official |
Realme 11X 5G (8GB RAM) | 25,000 | Official |
Realme 9 | 24,999 | Official |
Realme C65 (256GB) | 23,999 | Official |
Realme C55 (8GB/256GB) | 22,999 | Official |
Realme C67 | 22,999 | Official |
Realme 6 | 22,990 | Official |
Realme 11X 5G | 22,000 | Official |
Realme 8 5G | 21,800 | Official |
Realme 9i | 20,999 | Official |
Realme C65 | 19,999 | Official |
Realme 9i 5G | 19,999 | Official |
Realme C55 | 19,999 | Official |
Realme Narzo 50 (6GB+128GB) | 19,999 | Official |
Realme Narzo 30 | 19,990 | Official |
Realme C35 (6GB RAM) | 18,999 | Official |
Realme 2 Pro | 18,500 | Official |
Realme Narzo 50 | 17,999 | Official |
Realme 7i | 17,990 | Official |
Realme C63 (8GB RAM) | 17,299 | Official |
Realme C35 | 16,999 | Official |
Realme 2 | 16,990 | Official |
Realme 6i | 16,990 | Official |
Realme C25s | 16,490 | Official |
Realme C63 | 15,999 | Official |
Realme C33 (4GB/128GB) | 15,850 | Official |
Realme C17 | 15,490 | Official |
Realme C61 | 14,999 | Official |
Realme C31 | 14,999 | Official |
Realme C33 (4GB/64GB) | 14,999 | Official |
Realme C53 | 14,990 | Official |
Realme 3 | 14,990 | Official |
Realme C25 (128GB) | 14,990 | Official |
Realme C25Y | 14,499 | Official |
Realme C25s (128GB) | 14,490 | Official |
Realme Narzo 50A Prime | 13,999 | Official |
Realme C25 | 13,990 | Official |
Realme Narzo 20 | 13,990 | Official |
Realme C21Y (4GB/64GB) | 13,990 | Official |
Realme C15 Qualcomm Edition (128GB) | 13,990 | Official |
Realme C51 | 12,999 | Official |
Realme C33 | 12,999 | Official |
Realme Note 60 (128GB) | 12,999 | Official |
Realme 5i | 12,990 | Official |
Realme C15 | 12,990 | Official |
Realme C21Y | 12,990 | Official |
Realme Narzo 30A | 12,990 | Official |
Realme C15 Qualcomm Edition | 12,990 | Official |
Realme Note 50 (128GB) | 12,499 | Official |
Realme Narzo 50i | 12,490 | Official |
Realme C11 (2021) (4GB/64GB) | 12,200 | Official |
Realme Note 60 | 11,999 | Official |
Realme C1 | 11,990 | Official |
Realme C1 (2019) | 11,990 | Official |
Realme C21 (4GB/64GB) | 11,990 | Official |
Realme Note 50 | 11,499 | Official |
Realme C3 (3 cameras) | 10,990 | Official |
Realme C3 | 10,990 | Official |
Realme C12 | 10,990 | Official |
Realme C21 | 10,990 | Official |
Realme C11 (2021) | 10,800 | Official |
Realme C30s | 9,999 | Official |
Realme C30 | 9,999 | Official |
Realme C2 | 8,990 | Official |
Realme C20A | 8,800 | Official |
Realme All Phone Price in Bangladesh (Unofficial)
Model | Price (৳) | Status |
Realme GT5 Pro (16GB/512GB) | 92,000 | Unofficial |
Realme GT Neo 5 240W | 85,000 | Unofficial |
Realme GT5 240W | 72,000 | Unofficial |
Realme GT5 Pro | 71,999 | Unofficial |
Realme GT Neo 5 | 70,000 | Unofficial |
Realme GT2 Pro | 63,000 | Unofficial |
Realme 11 Pro Plus (12GB+512GB) | 59,000 | Unofficial |
Realme GT 6 | 56,000 | Unofficial |
Realme GT 6T (12GB RAM) | 50,999 | Unofficial |
Realme 10 Pro Coca-Cola Edition | 50,000 | Unofficial |
Realme 13 Pro Plus (512GB) | 49,999 | Unofficial |
Realme GT5 | 48,999 | Unofficial |
Realme GT 6T | 48,499 | Unofficial |
Realme GT NEO 3T (8GB/256GB) | 46,000 | Unofficial |
Realme 13 Pro Plus | 44,999 | Unofficial |
Realme GT NEO 3T (8GB RAM) | 43,000 | Unofficial |
Realme 11 Pro Plus (12GB+256GB) | 41,000 | Unofficial |
Realme GT Neo 3T | 41,000 | Unofficial |
Realme Narzo 60 Pro (12GB/256GB) | 39,500 | Unofficial |
Realme 12 Pro (12GB RAM) | 39,500 | Unofficial |
Realme GT Neo6 SE (12GB RAM) | 39,499 | Unofficial |
Realme 11 Pro Plus | 38,500 | Unofficial |
Realme 12 Pro Plus 5G | 38,000 | Unofficial |
Realme X7 Pro | 37,500 | Unofficial |
Realme GT Neo6 SE | 37,499 | Unofficial |
Realme GT Neo 3 150W | 37,000 | Unofficial |
Realme GT Neo5 SE | 37,000 | Unofficial |
Realme 12 Pro | 36,500 | Unofficial |
Realme 11 Pro (12GB RAM) | 36,499 | Unofficial |
Realme X7 Max | 34,500 | Unofficial |
Realme 9 Pro Plus Free Fire Limited Edition | 34,000 | Unofficial |
Realme 11 Pro | 33,999 | Unofficial |
Realme 10 Pro plus (8GB RAM) | 33,800 | Unofficial |
Realme 13 Plus (256GB) | 33,500 | Unofficial |
Realme 10 Pro plus (8GB/256GB) | 33,500 | Unofficial |
Realme P2 Pro | 33,499 | Unofficial |
Realme X2 Pro | 33,000 | Unofficial |
Realme 10 Pro plus | 32,800 | Unofficial |
Realme P1 Pro | 31,999 | Unofficial |
Realme Narzo 60 Pro | 31,500 | Unofficial |
Realme 13 Plus | 30,999 | Unofficial |
Realme GT Neo 3 | 30,000 | Unofficial |
Realme X50m 5G (8GB RAM) | 30,000 | Unofficial |
Realme 12 Plus | 30,000 | Unofficial |
Realme X3 | 29,500 | Unofficial |
Realme Narzo 70 Turbo | 29,000 | Unofficial |
Realme P1 (8GB/256GB) | 29,000 | Unofficial |
Realme Narzo 70 Pro (256GB) | 28,990 | Unofficial |
Realme Narzo 50 Pro (8GB RAM) | 28,800 | Unofficial |
Realme X50m 5G | 28,000 | Unofficial |
Realme GT Neo | 28,000 | Unofficial |
Realme X3 SuperZoom | 27,500 | Unofficial |
Realme Narzo 60 (256GB) | 27,500 | Unofficial |
Realme Narzo 70 Pro | 27,490 | Unofficial |
Realme Narzo 50 Pro | 27,300 | Unofficial |
Realme Narzo 70 | 27,000 | Unofficial |
Realme 12 5G | 27,000 | Unofficial |
Realme X50t 5G | 27,000 | Unofficial |
Realme 11 | 27,000 | Unofficial |
Realme 10 Pro (8GB/128GB) | 26,900 | Unofficial |
Realme X2 (8GB/128GB) | 26,500 | Unofficial |
Realme P1 | 26,000 | Unofficial |
Realme 10 Pro | 25,600 | Unofficial |
Realme Narzo 60 | 25,500 | Unofficial |
Realme 9 5G Speed | 24,500 | Unofficial |
Realme X2 (128GB) | 24,500 | Unofficial |
Realme X (128GB) | 24,000 | Unofficial |
Realme X50 Pro 5G | 24,000 | Unofficial |
Realme 6 Pro | 24,000 | Unofficial |
Realme X50 5G | 23,000 | Unofficial |
Realme Narzo 20 Pro (8GB/128GB) | 22,500 | Unofficial |
Realme X2 | 22,500 | Unofficial |
Realme 10 (8GB/128GB) | 22,300 | Unofficial |
Realme 9 5G (128GB) | 22,000 | Unofficial |
Realme XT | 22,000 | Unofficial |
Realme 12x | 21,999 | Unofficial |
Realme 10 (8GB/256GB) | 21,500 | Unofficial |
Realme 7 (8GB/128GB) | 21,000 | Unofficial |
Realme 5 Pro (6GB RAM) | 21,000 | Unofficial |
Realme V5 5G | 20,500 | Unofficial |
Realme Narzo 20 Pro | 20,000 | Unofficial |
Realme X | 20,000 | Unofficial |
Realme Q | 19,500 | Unofficial |
Realme Narzo 10 | 19,500 | Unofficial |
Realme Narzo 70x | 19,490 | Unofficial |
Realme X Lite | 19,000 | Unofficial |
Realme 5 Pro | 19,000 | Unofficial |
Realme 7 | 18,000 | Unofficial |
Realme Narzo N53 (6GB+128GB) | 17,500 | Unofficial |
Realme 9 5G | 17,000 | Unofficial |
Realme 9 5G (India) | 17,000 | Unofficial |
Realme 3 Pro (6GB RAM) | 17,000 | Unofficial |
Realme U1 | 16,500 | Unofficial |
Realme 10 | 16,300 | Unofficial |
Realme Narzo N55 | 15,499 | Unofficial |
Realme C53 (6GB/128GB) | 15,000 | Unofficial |
Realme 3 Pro | 15,000 | Unofficial |
Realme 5s | 14,500 | Unofficial |
Realme Narzo 50i Prime (4GB/64GB) | 14,000 | Unofficial |
Realme Narzo N53 | 14,000 | Unofficial |
Realme Narzo 50A | 14,000 | Unofficial |
Realme Narzo 10A | 13,500 | Unofficial |
Realme C53 (64GB) | 13,000 | Unofficial |
Realme 5 | 12,500 | Unofficial |
Realme Narzo 50i Prime | 12,000 | Unofficial |
Realme C3i | 11,500 | Unofficial |
Realme 3i | 11,500 | Unofficial |
Realme C2 2020 (3GB/64GB) | 11,000 | Unofficial |
Realme C2 2020 | 9,500 | Unofficial |
Realme All Phone Price in Bangladesh (Upcomming)
Model | Price (৳) | Status |
Realme GT 7 Pro | 100,000 | Expected |
Realme GT Neo7 | 45,000 | Expected |
Realme 14 Pro | 43,000 | Expected |
Realme 13 Pro | 38,000 | Expected |
Realme 14 | 35,000 | Expected |
Realme C4 | 20,000 | Expected |
Realme C33 5G | 18,000 | Expected |
Realme 11 Pro | 15,000 | Expected |
All these latest prices and specifications you can have. All Realme phone prices you can count and make a choice among them.