- Home
- All Products
- Smartphones
- Note Series
- Smartphones
- Realme Note 70 Price in Bangladesh 2024, Specifications & Review
Realme Note 70 Price in Bangladesh 2024, Specifications & Review
-
CPU: Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
-
RAM: 4 GB
-
Storage: 128 GB
-
Display: 6.74''720x1600p
-
Camera: 32MP/16MP
-
OS: Android V14
Realme Note 70 Overview
The Realme Note 70 is a rumored smartphone designed for users looking for solid performance and value in a mid-range device. With decent specifications across hardware, display, and battery, it could appeal to users focused on daily productivity and general smartphone tasks.
Design and Display
The Realme Note 70 features a 6.74-inch IPS LCD display with an HD+ resolution of 720×1600 pixels, delivering a 260 ppi pixel density. While this resolution is modest, it should be sufficient for standard app usage and media consumption. The 90Hz refresh rate enhances the user experience with smoother scrolling and animations, a noticeable upgrade for a mid-range device. The 85.5% screen-to-body ratio and waterdrop notch add a modern touch to the design, and Gorilla Glass protection provides basic durability.
The device’s dimensions—167.3 mm in height, 76.7 mm in width, and 7.8 mm in thickness—make it comfortable for most users. Weighing 187 grams, it is relatively lightweight, even with its large screen and battery. Available in Voyage Blue and Marble Black, the Note 70 has a sleek, minimalistic look, though the plastic back indicates its mid-range build quality.
Performance and Software
Under the hood, the Realme Note 70 is powered by the Unisoc Tiger T612 chipset, an octa-core processor with 2 Cortex-A75 cores at 1.8 GHz and 6 Cortex-A55 cores at 1.8 GHz. While not top-of-the-line, this processor is effective for day-to-day activities like social media, browsing, and light gaming. The Mali-G57 MC2 GPU should handle casual gaming reasonably well, though users may experience limitations with graphics-heavy titles.
The Note 70 operates on Android 14 with Realme UI, offering a familiar, customizable interface that suits most users. With 4GB of LPDDR4X RAM and 128GB of UFS 2.2 storage, users can expect decent multitasking capabilities and adequate space for apps, photos, and media files. The storage is expandable up to 512GB, which is ideal for those with larger data needs.
Camera System
The camera setup on the Realme Note 70 is modest but functional, featuring a 32MP primary wide-angle camera with an f/1.8 aperture. Key features include Phase Detection Autofocus (PDAF), digital zoom, HDR, and exposure and ISO settings, allowing for basic adjustments in various lighting conditions. Video recording capabilities reach 1080p at 30fps, which should satisfy standard video needs.
For selfies, the Note 70 has a 5MP front-facing camera capable of 1080p video recording. While the resolution is low compared to many smartphones today, it should perform adequately for video calls and casual selfies.
Battery and Charging
The Realme Note 70 is equipped with a 5000mAh Li-Polymer battery, which is likely to provide a full day of use on a single charge. However, the 10W wired charging is relatively slow by today’s standards, so users may need to wait longer for a complete charge. The USB Type-C 2.0 port ensures standard connectivity for charging and data transfer.
Connectivity and Security
Supporting 4G connectivity with Dual SIM compatibility, the Realme Note 70 is suitable for users who need reliable voice and data capabilities without the need for 5G. Other connectivity features include Wi-Fi 5, Bluetooth 5.0, A-GPS and Glonass for navigation, and USB OTG for added flexibility.
The Note 70 includes a side-mounted fingerprint sensor and face unlock options for secure and quick access. The device is also equipped with essential sensors like a light sensor, accelerometer, compass, and gyroscope, providing a complete set of features for typical smartphone users.
Realme Note 70 Full Specifications
General Specifications
Feature | Description |
---|---|
Brand | Realme |
Model | Note 70 |
Device Type | Smartphone |
Release Date | Not yet announced |
Availability | Rumored |
Hardware & Software
Feature | Description |
---|---|
Operating System | Android v14 |
User Interface | Realme UI |
Chipset | Unisoc Tiger T612 |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | Mali-G57 MC2 |
Display
Feature | Description |
---|---|
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720 x 1600 pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 260 ppi |
Screen-to-Body Ratio | 85.5% |
Screen Protection | Gorilla Glass |
Brightness | 560 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Bezel-less Display | Yes, with waterdrop notch |
Cameras
Primary Camera
Feature | Description |
---|---|
Camera Setup | Single |
Resolution | 32 MP, f/1.8 (wide-angle primary camera) |
Autofocus | Phase Detection Autofocus |
Flash | LED Flash |
Image Resolution | 6500 x 4920 pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Video Recording | 1080p |
Video FPS | 30 fps |
Selfie Camera
Feature | Description |
---|---|
Camera Setup | Single |
Resolution | 5 MP (wide-angle primary camera) |
Video Recording | 1080p at 30 fps |
Design
Feature | Description |
---|---|
Height | 167.3 mm |
Width | 76.7 mm |
Thickness | 7.8 mm |
Weight | 187 grams |
Build Material | Plastic back |
Colors | Voyage Blue, Marble Black |
Battery
Feature | Description |
---|---|
Battery Type | Lithium Polymer (Li-Poly) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Description |
---|---|
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 512 GB |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Description |
---|---|
Network Support | 2G, 3G, 4G |
SIM Slot | Dual SIM (GSM+GSM) |
EDGE & GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Description |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Description |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Playback | 1080p at 30 fps |
Alert Types | Vibration, MP3, WAV ringtones |
Additional Features
Feature | Description |
---|---|
Manufactured In | China |
Special Features | Accelerometer, Compass, Gyroscope |
The Realme Note 70’s combination of a Unisoc Tiger T612 chipset, 32 MP primary camera, and a large 5000 mAh battery provides a competitive edge for users interested in an affordable yet versatile smartphone experience. With features like expandable memory, a side-mounted fingerprint sensor, and a 90Hz display refresh rate, the Realme Note 70 is well-suited for multimedia enthusiasts and everyday use.
Specs
General
Device Type | Smartphone |
Model | Realme Note 70 |
Status | Coming Soon |
Price | ৳.20,000 (Expected) |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc Tiger T612 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | 2 Nano Card Slots + 1 Micro SD Slot |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Includes all essential sensors like accelerometer, proximity sensor, and ambient light sensor |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.74 inches (17.12 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 260 ppi |
Refresh Rate | 90Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
Brightness | 560 nits |
Notch | Waterdrop |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Single, 32 MP, f/1.8, Wide Angle, Primary Camera |
Image | 6500 x 4920 Pixels |
Video | 1920x1080 |
Camera Features | Continuous Shooting High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Secondary | Single, 5 MP, Wide Angle, Primary Camera |
Design
Type | Bar |
Dimensions | 167.3 x 76.7 x 7.8 mm |
Weight | 187 grams |
Colors | Voyage Blue, Marble Black |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Charging Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | 10W wired |
Charger Type Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | USB Type-C 2.0 |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
RAM Type | DDR4 SDRAM |
RAM Slots | 1 Slot |
Network
Network | 2G, 3G, 4G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual SIM, GSM+GSM |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 |
VoLTE Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-fi Hotspot | |
USB | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
EDGE NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPRS HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Reviews
Disclaimer Note
Disclaimer: Realme smartphones price in Bangladesh is daily updated from the Official Brand Pages, Local Shops and Dealers. We do not guarantee that the information on our page is 100% accurate (Human error is possible). Always try to visit Official Brand Pages, Local Shops and Dealers for exact price & information.