- Home
- All Products
- Smartphones
- Number Series
- Smartphones
- Realme 11 Pro Price in Bangladesh
Realme 11 Pro Price in Bangladesh
-
CPU:
-
RAM:
-
Storage:
-
Display:
-
Camera:
-
OS:
Realme 11 Pro Full Specifications
Realme’s latest mid-range smartphone, the Realme 11 Pro, impresses with advanced features, exceptional camera quality, and a powerful processor. Released on May 15, 2023, this device offers an all-round experience for those seeking high performance on a budget. Below is an in-depth look at its specifications.
General
Feature | Details |
---|---|
Brand | Realme |
Model | 11 Pro |
Device Type | Smartphone |
Release Date | 15 May 2023 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android |
OS Version | v13 |
User Interface | Realme UI |
Chipset | MediaTek Dimensity 7050 |
CPU | Octa-core (2.6 GHz Dual-core Cortex A78 + 2 GHz Hexa-core Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Mali-G68 MC4 |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 px (FHD+) |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 90.75 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, punch-hole design |
Touch Screen | Capacitive, Multi-touch |
Brightness | 950 nits |
HDR Support | HDR10+ |
Refresh Rate | 120 Hz |
Cameras
Primary Camera
Feature | Details |
---|---|
Setup | Dual camera setup |
Resolution | 100 MP f/1.8 (Wide Angle), 2 MP f/2.4 (Macro) |
Sensor | OVA0B |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 11555 x 8655 pixels |
Zoom | 20x Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Starry Mode |
Camera Features | Auto Flash, Face detection, Filters, Touch focus |
Video Recording | 4K, 1080p, 720p |
Video FPS | 60 fps |
Selfie Camera
Feature | Details |
---|---|
Resolution | 16 MP f/2.5 Wide Angle |
Camera Features | Fixed Focus |
Video Recording | 1080p, 720p |
Video FPS | 30 fps |
Design
Feature | Details |
---|---|
Height | 161.6 mm |
Width | 73.9 mm |
Thickness | 8.2 mm |
Weight | 185 grams |
Build | Glass front, leather or plastic back, plastic frame |
Colors | Sunrise Beige, Oasis Green, Astral Black |
Battery
Feature | Details |
---|---|
Battery Type | Li-Polymer |
Capacity | 5000 mAh |
Quick Charging | SuperVOOC 67W (50% in 18 minutes) |
Placement | Non-removable |
Standby | Up to 404 hours (2G) |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
User Available Storage | Up to 224 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (GSM+GSM) |
SIM Size | Nano SIM for both slots |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 1.146 W/kg, Body: 0.532 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth | v5.2 |
GPS | A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, on-screen (Optical) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
More
Feature | Details |
---|---|
Made By | China |
Additional Features | Accelerometer, gyro, proximity, compass |
The Realme 11 Pro combines a sharp AMOLED display, a high-resolution dual-camera setup, and efficient battery performance in a sleek design, positioning itself as a competitive choice in the mid-range market. Its vibrant colors, enhanced HDR support, and 5G connectivity make it a great fit for both media and gaming enthusiasts looking for powerful performance without the flagship price.
Specs
General
Device Type | Smartphone |
Model | Realme 11 Pro |
Released | 15 May, 2023 |
Status | Available |
Price | 8GB+256GB ৳.33,999 /12GB+256GB ৳.36,499 (Unofficial) |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 7050 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MC4 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | 2 Nano Card Slots + 1 Micro SD Slot |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Includes all essential sensors like accelerometer, proximity sensor, and ambient light sensor |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 394 ppi |
Refresh Rate | 90Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
Brightness | 950 nits |
Notch | Punch-hole |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual, 100 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 2 MP f/2.4, Macro Camera |
Image | 11555 x 8655 Pixels |
Video | 3840x2160, 1920x1080, 1280x720 |
Camera Features | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Secondary | Single, 16 MP f/2.5, Wide Angle, Primary Camera |
Design
Type | Bar |
Dimensions | 161.6 x 73.9 x 8.2 mm |
Weight | 185 grams |
Colors | Sunrise Beige, Oasis Green, Astral Black |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Charging Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Super VOOC, 67W: 50 % in 18 minutes |
Charger Type Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | USB Type-C 2.0 |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Type | DDR4 SDRAM |
RAM Slots | 1 Slot |
Network
Network | 2G, 3G, 4G, 5G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual SIM, GSM+GSM |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 |
VoLTE Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-fi Hotspot | |
USB | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
EDGE NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPRS HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Reviews
Disclaimer Note
Disclaimer: Realme smartphones price in Bangladesh is daily updated from the Official Brand Pages, Local Shops and Dealers. We do not guarantee that the information on our page is 100% accurate (Human error is possible). Always try to visit Official Brand Pages, Local Shops and Dealers for exact price & information.