Launch Date | January 24, 2024 | September 28, 2021 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Build & Design | Titanium frame, Gorilla Armor Glass (front & back), IP68 water/dust resistance, stylus support | Plastic frame, Gorilla Glass 5 (front), no IP rating |
Dimensions | 162.3 x 79 x 8.6 mm, 232g | 162.9 x 75.8 x 9 mm, 199.8g |
Display | 6.8″ Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), 1440×3120 resolution, 505 ppi, Always-on Display | 6.62″ AMOLED, 120Hz, 1300 nits (peak), 1080×2400 resolution, 398 ppi |
OS & Software | Android 14, One UI 6.1.1, 7 years of updates | Android 11 (upgradable to 12), Realme UI 3.0 |
Chipset | Snapdragon 8 Gen 3 (4nm) | Snapdragon 870 (7nm) |
Performance (AnTuTu) | 1,823,822 (v10) | 726,039 (v9) |
Internal Storage & RAM | 256GB/12GB, 512GB/12GB, 1TB/12GB (UFS 4.0) | 128GB/8GB, 256GB/8GB, 256GB/12GB (UFS 3.1) |
Camera (Main) | – 200 MP wide (OIS, multi-directional PDAF) | – 64 MP wide (PDAF) |
| – 10 MP telephoto (OIS, 3x optical zoom) | – 8 MP ultrawide |
| – 50 MP periscope telephoto (OIS, 5x optical zoom) | – 2 MP macro |
| – 12 MP ultrawide | |
Camera (Front) | 12 MP (HDR10+, 4K@30/60fps video) | 16 MP (HDR, 1080p video) |
Battery | 5000 mAh, 45W wired (65% in 30 min), 15W wireless, 4.5W reverse wireless | 5000 mAh, 65W wired (100% in 36 min) |
Audio | Stereo speakers, 32-bit/384kHz audio, tuned by AKG | Stereo speakers, 24-bit/192kHz audio |
Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, Ultra Wideband (UWB), USB-C 3.2 | Wi-Fi 6, Bluetooth 5.1, NFC, USB-C 2.0 |
Unique Features | – Stylus support | None |
| – Samsung DeX (desktop experience support) | |
| – IP68 water and dust resistance | |
Colors | Multiple titanium colors | Neo Black, Neo Blue, Neo Green |
Price | ৳.104000 (Unofficial) | ৳.42,990 (Official) |